Almost 3400 sq. ft of clear span space. Roof less than two years old. Building was never hooked up to water. Water access very close. Would need septic installed. Seller to order soil perc test and provide results to buyer. Building was used for storing textiles but could be converted to whatever you like, single-family, duplex, tri-plex, storage building??? No known restrictions on property.
| MLS # | 331631 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 291 |
| Listing Provided By | Better Homes & Gardens Young & | Daniel Higginbottom |
| SQ Feet | 3,388 |
|---|---|
| Story(s) | 1 |
| Acreage | 0.49 |
| Cooling | None |
|---|---|
| Heating | None |
| Interior Features | Attic Stairs Pulldown |
| Appliances | None |
| Roof | Architectural |
|---|---|
| Construction Materials | Wood Siding |
| Foundation Details | Crawl Space |
| Lot Features | Sloped, Some Trees |
| Parking Features | None |
|---|
| Property | 148 |
|---|
| State | SC |
|---|---|
| County | Spartanburg |
| City | Spartanburg |
| Zip Code | 29303 |
| Area | Spartanburg |
| Community Name | Rolling Green |
| School District | 2-Boiling Springs |
| Elementary School | 2-Hendrix Elem |
| High School | 2-Boiling Springs |
| Listing VS Median (in Rolling Green) | |
Price: $110,000 low | high Med: $110,000 sqft: 3,388 low | high Med: 3,388 $ / sqft: $32 low | high Med: $32 On site: 291 low | high Med: 291 | |
| State | SC |
|---|---|
| County | Spartanburg |
| City | Spartanburg |
| Zip Code | 29303 |
| Area | Spartanburg |
| Community Name | Rolling Green |
| School District | 2-Boiling Springs |
| Elementary School | 2-Hendrix Elem |
| High School | 2-Boiling Springs |
| Listing VS Median (in Rolling Green) | |
Price: $110,000 low | high Med: $110,000 sqft: 3,388 low | high Med: 3,388 $ / sqft: $32 low | high Med: $32 On site: 291 low | high Med: 291 | |
![]() | $110,000Spartanburg, SC 29303 |