Owned by licensed agent. Beautifully remodeled 3 bedroom, 2 bath house in energy efficient home. It is located in established neighborhood close to Greenville. Just few miles from Haywood Mall and 15 minutes from Greenville downtown.The renovated kitchen has new cabinets, quartz, new farm sink and all appliances included. Fully updated bathrooms with new tiles, new cabinets and light fixtures. New HVAC, new floors, freshly painted, new doors, new light fixtures are some of the highlight of this house. A standout of this home is its solar panel system that helps with energy cost. A large fenced backyard with Storage Building in the back.
| MLS # | 1603463 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 14 |
| Listing Provided By | Keller Williams Realty | Oksana Tyrak |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Acreage | 0.36 |
| Property | 1182 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Taylors |
| Zip Code | 29687 |
| Area | 010 |
| School District | Eastside |
| Elementary School | Brook Glenn |
| High School | Eastside |
| Listing VS Median (in 29687) | |
Price: $339,900 low | high Med: $225,000 On site: 14 low | high Med: 128 | |
| State | SC |
|---|---|
| County | Greenville |
| City | Taylors |
| Zip Code | 29687 |
| Area | 010 |
| School District | Eastside |
| Elementary School | Brook Glenn |
| High School | Eastside |
| Listing VS Median (in 29687) | |
Price: $339,900 low | high Med: $225,000 On site: 14 low | high Med: 128 | |