This 3 bedroom, 2 bath home sits on 0.69 acres and offers 1,640 square feet of living space along with a 30x36 detached shop. Inside you'll find a formal dining room, nice sized living spaces and a floor plan with plenty of room to make it your own. Outside, there's a nice deck with room to relax or entertain. The shop features 14-foot ceilings and plenty of space for vehicles, equipment, storage, hobbies or just about anything else you can think of. If you've been looking for a home with a nice sized yard and a big shop, this one is worth a look.
| MLS # | 1601659 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 38 |
| Listing Provided By | ADLY Group Realty | Claude Turpin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Acreage | 0.69 |
| Property | 844 |
|---|
| State | SC |
|---|---|
| County | Anderson |
| City | Anderson |
| Zip Code | 29625 |
| Area | 052 |
| Community Name | Other |
| School District | Westside |
| Elementary School | New Prospect |
| High School | Westside |
| Listing VS Median (in Other) | |
Price: $349,000 low | high Med: $249,900 On site: 38 low | high Med: 79 | |
| State | SC |
|---|---|
| County | Anderson |
| City | Anderson |
| Zip Code | 29625 |
| Area | 052 |
| Community Name | Other |
| School District | Westside |
| Elementary School | New Prospect |
| High School | Westside |
| Listing VS Median (in Other) | |
Price: $349,000 low | high Med: $249,900 On site: 38 low | high Med: 79 | |