What a great property! Must see this 2 bedroom 1.5 bath adorable townhome in Village Green Community. Kitchen, dining, living room, laundry and half bath down stairs. There are two spacious bedrooms and bath upstairs. Great location . Close to downtown Clemson. Freshly painted , new countertops in the kitchen and bath. This would make a great home for an investment or college student or first time home buyer. Call to schedule your showing today.
| MLS # | 341269 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 20 |
| Listing Provided By | Ponce Realty Group | Olivia Ott |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,017 |
| Story(s) | 2 |
| Acreage | 0.10 |
| Property | 2241 |
|---|
| State | SC |
|---|---|
| County | Pickens |
| City | Clemson |
| Zip Code | 29631 |
| Area | Clemson |
| Listing VS Median (in 29631) | |
Price: $170,000 low | high Med: $630,000 sqft: 1,017 low | high Med: 2,961 $ / sqft: $167 low | high Med: $207 On site: 20 low | high Med: 6.5 | |
| State | SC |
|---|---|
| County | Pickens |
| City | Clemson |
| Zip Code | 29631 |
| Area | Clemson |
| Listing VS Median (in 29631) | |
Price: $170,000 low | high Med: $630,000 sqft: 1,017 low | high Med: 2,961 $ / sqft: $167 low | high Med: $207 On site: 20 low | high Med: 6.5 | |