New ListingEnjoy a peaceful setting with everyday conveniences just minutes away at 120 Sardis Schoolhouse Road in Union! This 2-bedroom, 1-bath home offers approximately 1,280 square feet with both a living room featuring a fireplace and a separate family room, providing flexible space for relaxing and gathering. The kitchen offers ample counter space and connects to a dining room with sliding doors opening onto the deck-an inviting spot for morning coffee or outdoor meals. A full bathroom is located off the hallway, with a laundry room near the rear of the home. Situated on approximately 0.78 acres, the property features mature trees and room to enjoy the outdoors. A detached covered car shed and a spacious 24-by-48-foot garage with two doors provide additional parking, storage, and space for hobbies. Enjoy the sounds of nature while remaining just minutes from grocery stores, restaurants, and shopping. Schedule your showing and explore all this property has to offer!
| MLS # | 342411 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Listing Provided By | Gilliam Realty Group | Pamela Gilliam |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,280 |
| Garage | 4 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.78 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Fireplace, Ceiling - Smooth, Laminate Counters |
| Appliances | Electric Cooktop, Electric Oven |
| Roof | Composition |
|---|---|
| Construction Materials | Aluminum Siding |
| Foundation Details | Crawl Space |
| Lot Features | Level, Some Trees |
| Parking Features | Detached, Garage, Carport, Detached Garage - 3-4 Car |
|---|
| Community Features | None |
|---|
| Property | 413 |
|---|
| State | SC |
|---|---|
| County | Union |
| City | Union |
| Zip Code | 29379 |
| Area | Union County |
| School District | 8-Union Comprehensive HS |
| Elementary School | 8-Foster Park |
| High School | 8-Union Comprehensive HS |
| Listing VS Median (in 29379) | |
Price: $185,000 low | high Med: $224,900 sqft: 1,280 low | high Med: 1,248 $ / sqft: $145 low | high Med: $180 | |
| State | SC |
|---|---|
| County | Union |
| City | Union |
| Zip Code | 29379 |
| Area | Union County |
| School District | 8-Union Comprehensive HS |
| Elementary School | 8-Foster Park |
| High School | 8-Union Comprehensive HS |
| Listing VS Median (in 29379) | |
Price: $185,000 low | high Med: $224,900 sqft: 1,280 low | high Med: 1,248 $ / sqft: $145 low | high Med: $180 | |