New ListingThis is one of the most pristine homes you will ever see at this location and price point. The corner lot is exceptional, with no neighbors to the left thanks to the beautiful, expansive green space. The property truly looks brand new and has been meticulously maintained. This immaculate home will not last long!
| MLS # | 1604281 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $325 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | Joy Real Estate | Quentin Whitfield |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Story(s) | 2 |
| Property | 2148 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Simpsonville |
| Zip Code | 29681 |
| Area | 032 |
| Community Name | Holliston |
| School District | Hillcrest |
| Elementary School | Bryson |
| High School | Hillcrest |
| Listing VS Median (in Holliston) | |
Price: $318,990 low | high Med: $0 On site: 5 low | high Med: | |
| State | SC |
|---|---|
| County | Greenville |
| City | Simpsonville |
| Zip Code | 29681 |
| Area | 032 |
| Community Name | Holliston |
| School District | Hillcrest |
| Elementary School | Bryson |
| High School | Hillcrest |
| Listing VS Median (in Holliston) | |
Price: $318,990 low | high Med: $0 On site: 5 low | high Med: | |