Nestled in the mountains above the everyday rush, this property offers a rare blend of privacy and convenience. Close enough to the city for everyday ease, yet far enough away to feel like a true escape. A winding road sets the tone, leading you to your own peaceful, serene haven. The land has already been cleared and is ready for you to bring your vision to life-whether you're dreaming of a year-round residence or a refreshing mountain getaway from the hot South Carolina summers. With no HOA, the possibilities are truly endless. Ideally situated near The Cliffs communities, Furman University, Travelers Rest, and Landrum, you'll enjoy the perfect balance of seclusion and accessibility in one exceptional setting.
| MLS # | 1582677 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 214 |
| Listing Provided By | Keller Williams Grv Upst | Dan P Hamilton |
| Acreage | 0.90 |
|---|
| Property | 214 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Travelers Rest |
| Zip Code | 29690 |
| Area | 010 |
| School District | Blue Ridge |
| Elementary School | Tigerville |
| High School | Blue Ridge |
| Listing VS Median (in 29690) | |
Price: $50,000 low | high Med: $0 On site: 214 low | high Med: | |
| State | SC |
|---|---|
| County | Greenville |
| City | Travelers Rest |
| Zip Code | 29690 |
| Area | 010 |
| School District | Blue Ridge |
| Elementary School | Tigerville |
| High School | Blue Ridge |
| Listing VS Median (in 29690) | |
Price: $50,000 low | high Med: $0 On site: 214 low | high Med: | |