Nearly new home in the heart of Greer! This 3-bedroom, 3-full-bath home offers an open and inviting floor plan with a stunning two-story living room filled with natural light. Spacious living areas provide plenty of room for everyday living and entertaining. Enjoy the privacy of a fenced backyard and deck, perfect for outdoor relaxation. Conveniently located near shopping, dining, parks, and all that downtown Greer has to offer. Move-in ready and a must-see!
| MLS # | 1603293 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 17 |
| Listing Provided By | Solomon & Assoc. Real Estate | Laura Solomon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Property | 2920 |
|---|
| State | SC |
|---|---|
| County | Spartanburg |
| City | Greer |
| Zip Code | 29651 |
| Area | 023 |
| School District | Greer |
| Elementary School | Crestview |
| High School | Greer |
| Listing VS Median (in 29651) | |
Price: $314,900 low | high Med: $610,000 On site: 17 low | high Med: 341 | |
| State | SC |
|---|---|
| County | Spartanburg |
| City | Greer |
| Zip Code | 29651 |
| Area | 023 |
| School District | Greer |
| Elementary School | Crestview |
| High School | Greer |
| Listing VS Median (in 29651) | |
Price: $314,900 low | high Med: $610,000 On site: 17 low | high Med: 341 | |