HUGE PRICE IMPROVEMENT! This 3-bedroom, 1.5-bath home is a true diamond in the rough, offering incredible potential for the right buyer. Though it needs significant TLC, it has a solid structure and a fantastic location. The home features a spacious living area, a large yard, and a 2-car detached garage measuring 30 feet by 30 feet, complete with storage aboveideal for a workshop or extra storage. This property is a blank canvas, ready for your visiondon’t miss the opportunity to bring it back to life!
| MLS # | 1594360 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 110 |
| Listing Provided By | Bluefield Realty Group | Bruce Bachtel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 4 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.45 |
| Property | 1700 |
|---|
| State | SC |
|---|---|
| County | Spartanburg |
| City | Boiling Springs |
| Zip Code | 29316 |
| Area | 015 |
| School District | Boiling Springs |
| Elementary School | Shoally Creek |
| High School | Boiling Springs |
| Listing VS Median (in 29316) | |
Price: $199,900 low | high Med: $847,500 On site: 110 low | high Med: 58.5 | |
| State | SC |
|---|---|
| County | Spartanburg |
| City | Boiling Springs |
| Zip Code | 29316 |
| Area | 015 |
| School District | Boiling Springs |
| Elementary School | Shoally Creek |
| High School | Boiling Springs |
| Listing VS Median (in 29316) | |
Price: $199,900 low | high Med: $847,500 On site: 110 low | high Med: 58.5 | |