The inviting warm exterior colors will welcome you into this home. Upon entering, you’ll notice the luxury vinyl plank flooring that flows throughout the downstairs area. French doors lead to an office, which is ideal for remote work or as a playroom. The chef in the home will love the shaker style cabinetry, quartz countertops, stainless steel appliances and a gas stove. The open concept home has plenty of windows bringing in natural light and great views of the half-acre yard. Additionally, the downstairs flex room offers versatility, allowing it to serve as a formal dining room or a living room. The oak tread stairs lead you to the upstairs, where you are greeted with a large loft, great for movie nights. Two spacious bedrooms with walk in closets, have a shared bathroom. Down the hall are two additional secondary bedrooms also with walk in closets and a hall bathroom. The large primary suite showcases a trey ceiling, spacious walk-in closet, dual sinks with quartz countertops, a five-foot tile shower and plenty of storage. Come see this home today in Dove Hollow!
| MLS # | 339915 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $380 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 58 |
| Listing Provided By | Mungo Homes Properties LLC Greenville | Kimberly Davis |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,488 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.50 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Ceilings-Some 9 Ft +, Attic Stairs Pulldown, Walk-In Closet(s), Open Floorplan, Walk-In Pantry |
| Appliances | Gas Cooktop, Dishwasher, Microwave, Electric Oven |
| Exterior Features | Windows - Tilt |
|---|---|
| Roof | Architectural |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Some Trees |
| Parking Features | 2 Car Attached, Garage Door Opener, Driveway, Garage, Keypad Entry |
|---|
| Community Features | Common Areas, Street Lights |
|---|
| State | SC |
|---|---|
| County | Spartanburg |
| City | Chesnee |
| Zip Code | 29323 |
| Area | Chesnee |
| Community Name | Dove Hollow |
| School District | 2-Chesnee High |
| Elementary School | 2-Cooley Springs |
| High School | 2-Chesnee High |
| Listing VS Median (in Dove Hollow) | |
Price: $398,000 low | high Med: $375,000 sqft: 3,488 low | high Med: 2,477 $ / sqft: $114 low | high Med: $151 On site: 58 low | high Med: 57 | |
| State | SC |
|---|---|
| County | Spartanburg |
| City | Chesnee |
| Zip Code | 29323 |
| Area | Chesnee |
| Community Name | Dove Hollow |
| School District | 2-Chesnee High |
| Elementary School | 2-Cooley Springs |
| High School | 2-Chesnee High |
| Listing VS Median (in Dove Hollow) | |
Price: $398,000 low | high Med: $375,000 sqft: 3,488 low | high Med: 2,477 $ / sqft: $114 low | high Med: $151 On site: 58 low | high Med: 57 | |