This exceptional home offers refined living with a designer quartz kitchen that anchors the main level, featuring an expansive island ideal for elegant entertaining and intimate gatherings alike. The seamless open-concept layout allows the kitchen to flow effortlessly into the great room, creating a sophisticated yet inviting atmosphere. Home includes Washer, Dryer, Fridge and all window treatments! The Dickenson plan is thoughtfully designed with striking open wood railing that leads to the second level, where you'll discover a serene and spacious owner's suite along with four well-appointed guest bedrooms. A versatile loft provides the perfect retreat for a private media lounge, game-day viewing, or relaxed evenings at home. A well-positioned walk-in laundry room on the main level adds both convenience and functionality. Perfectly located just minutes from I-85, Highway 585, and Highway 9, this home offers easy access to upscale dining, shopping, and everyday conveniences while maintaining a sense of privacy and comfort.
| MLS # | 336084 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 156 |
| Listing Provided By | Quartermaster Properties LLC | Jason Shamis |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,167 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.10 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Cable Available, Attic Stairs Pulldown, Walk-In Closet(s), Ceiling - Smooth, Solid Surface Counters, Open Floorplan, Pantry |
| Appliances | Electric Cooktop, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Electric Oven, Free-Standing Range, Refrigerator, Washer |
| Exterior Features | Windows - Tilt |
|---|---|
| Roof | Composition |
| Construction Materials | Stone, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Underground Utilities |
| Parking Features | 2 Car Attached, Garage Door Opener |
|---|
| Property | 1952 |
|---|
| State | SC |
|---|---|
| County | Spartanburg |
| City | Spartanburg |
| Zip Code | 29303 |
| Area | Spartanburg |
| Community Name | Shoally Brook |
| School District | 2-Boiling Springs |
| Elementary School | 2-Shoally Creek |
| High School | 2-Boiling Springs |
| Listing VS Median (in Shoally Brook) | |
Price: $289,900 low | high Med: $289,900 sqft: 2,167 low | high Med: 2,167 $ / sqft: $134 low | high Med: $134 On site: 156 low | high Med: 156 | |
| State | SC |
|---|---|
| County | Spartanburg |
| City | Spartanburg |
| Zip Code | 29303 |
| Area | Spartanburg |
| Community Name | Shoally Brook |
| School District | 2-Boiling Springs |
| Elementary School | 2-Shoally Creek |
| High School | 2-Boiling Springs |
| Listing VS Median (in Shoally Brook) | |
Price: $289,900 low | high Med: $289,900 sqft: 2,167 low | high Med: 2,167 $ / sqft: $134 low | high Med: $134 On site: 156 low | high Med: 156 | |