Check out 598 Winstone Trail, a stunning new home in our Pinebrook community! This thoughtfully designed two-story home offers 3,327 square feet of living space and features four bedrooms, three and a half bathrooms, and a two-car garage. Designed for both comfort and elegance, this home is ideal for those who enjoy spacious living areas and refined details. As you enter through the covered porch, you’ll be greeted by a grand foyer that opens to a formal dining room and a private study, perfect for working from home or quiet reading. The open-concept living area seamlessly connects the living room, casual dining space, and gourmet kitchen. The kitchen includes stainless steel appliances, a large center island, ample cabinetry, and a walk-in pantry, creating the perfect space for cooking and entertaining. The first-floor primary suite offers a private retreat with a luxurious bathroom featuring dual vanities, a soaking tub, a separate shower, and two walk-in closets. Upstairs, three additional bedrooms provide plenty of space for family or guests, including a guest suite with its own bathroom. A spacious flex room offers versatility for a media area, playroom, or additional entertaining space. Additional highlights include a covered rear patio for outdoor gatherings and a conveniently located utility room. With its open layout, elegant finishes, and versatile living spaces, this home combines sophistication and functionality in every detail. Pictures are representative.
| MLS # | 331382 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $565 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 293 |
| Listing Provided By | D.R. Horton | Trina Montalbano |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,327 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.79 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Ceilings-Some 9 Ft +, Attic Stairs Pulldown, Fireplace, Walk-In Closet(s), Soaking Tub, Ceiling - Smooth, Solid Surface Counters, Walk-In Pantry, Smart Home |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Microwave, Electric Oven, Self Cleaning Oven, Electric Range, Free-Standing Range |
| Exterior Features | Aluminum/Vinyl Trim, Windows - Tilt, Sprinkler System |
|---|---|
| Roof | Architectural |
| Construction Materials | Hardboard Siding |
| Foundation Details | Slab |
| Lot Features | Level, Underground Utilities |
| Parking Features | 2 Car Attached |
|---|
| Community Features | Common Areas |
|---|
| State | SC |
|---|---|
| County | Spartanburg |
| City | Woodruff |
| Zip Code | 29388 |
| Area | Woodruff |
| Community Name | Pinebrook |
| School District | 4-Woodruff High |
| Elementary School | 4-Woodruff E |
| High School | 4-Woodruff High |
| Listing VS Median (in Pinebrook) | |
Price: $549,900 low | high Med: $584,990 sqft: 3,327 low | high Med: 3,853 $ / sqft: $165 low | high Med: $152 On site: 293 low | high Med: 70 | |
| State | SC |
|---|---|
| County | Spartanburg |
| City | Woodruff |
| Zip Code | 29388 |
| Area | Woodruff |
| Community Name | Pinebrook |
| School District | 4-Woodruff High |
| Elementary School | 4-Woodruff E |
| High School | 4-Woodruff High |
| Listing VS Median (in Pinebrook) | |
Price: $549,900 low | high Med: $584,990 sqft: 3,327 low | high Med: 3,853 $ / sqft: $165 low | high Med: $152 On site: 293 low | high Med: 70 | |