Stunning single-level living, an unbeatable Five Forks location, and a rare ½-acre fenced yard-this beautiful home truly has it all. From the moment you step inside, the natural light and open layout immediately stand out. High-end finishes are everywhere, including 14' and vaulted ceilings, arched doorways, accent niches, a gas fireplace with a floor-to-ceiling stone surround, extensive trim work, and a coffered ceiling that elevates the main living space. The floorplan is both timeless and versatile. You'll enjoy an open-concept kitchen, living room, and breakfast area; a butler's pantry leading into the formal dining room; and double archways guiding you into the vaulted sunroom. A walk-in laundry room, powder room, and a spacious upstairs recreation room add even more functionality. The main-level primary suite is exceptionally large and features a tray ceiling, a cozy reading nook or nursery space, and a huge walk-in closet. The ensuite bath offers a double granite vanity, a soaking tub, and a separate tiled shower. The kitchen is ideal for entertaining with its 10' seated island, granite countertops, stainless-steel appliances, gas range with hood, wall-mounted oven and microwave, abundant cabinetry, and a generous pantry. Two guest bedrooms and a full bath with granite countertops sit opposite the primary suite for added privacy. Above the 3-car garage (with a 2-car door and a third bay perfect for storage or a workshop), you'll find an expansive recreation room.
| MLS # | 340264 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 50 |
| Listing Provided By | BHHS C Dan Joyner - Midtown | Jonathan MacDonald |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,104 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.56 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Ceiling Fan(s), Cable Available, Cathedral Ceiling(s), Ceilings-Some 9 Ft +, Tray Ceiling(s), Attic Stairs Pulldown, Walk-In Closet(s), Soaking Tub, Ceiling - Smooth, Solid Surface Counters, Entrance Foyer, Open Floorplan, Coffered Ceiling(s), Pantry |
| Appliances | Gas Cooktop, Dishwasher, Disposal, Microwave, Electric Oven, Wall Oven, Range Hood |
| Exterior Features | Aluminum/Vinyl Trim, Sprinkler System |
|---|---|
| Roof | Architectural |
| Construction Materials | Brick Veneer, Hardboard Siding, Stone |
| Foundation Details | Slab |
| Lot Features | Fenced Yard, Level, Some Trees, Underground Utilities |
| Parking Features | 3 Car Attached, Garage Door Opener, Garage Faces Side, Workshop in Garage |
|---|
| Community Features | Lake, Trail(s) |
|---|
| Property | 2500 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Simpsonville |
| Zip Code | 29681 |
| Area | Greenville |
| Community Name | Other |
| School District | 10-Mauldin High |
| Elementary School | 9-Bells Crossing |
| High School | 10-Mauldin High |
| Listing VS Median (in Other) | |
Price: $710,000 low | high Med: $289,900 sqft: 3,104 low | high Med: 2,122 $ / sqft: $229 low | high Med: $137 On site: 50 low | high Med: 259 | |
| State | SC |
|---|---|
| County | Greenville |
| City | Simpsonville |
| Zip Code | 29681 |
| Area | Greenville |
| Community Name | Other |
| School District | 10-Mauldin High |
| Elementary School | 9-Bells Crossing |
| High School | 10-Mauldin High |
| Listing VS Median (in Other) | |
Price: $710,000 low | high Med: $289,900 sqft: 3,104 low | high Med: 2,122 $ / sqft: $229 low | high Med: $137 On site: 50 low | high Med: 259 | |