2 Duplexes on 1 lot. 4 units. 3 are occupied with long term tenants. SOLD AS IS, NO SELLER REPAIRS. Each unit rents for $650. per month on a month to month basis. NEEDS SOME UPDATING.
| MLS # | 1601414 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 37 |
| Listing Provided By | Century 21 Blackwell & Co | Diane P Howard |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 4 Total |
| Story(s) | 1 |
| Units | 4 |
| Acreage | 0.75 |
| Property | 4513 |
|---|
| State | SC |
|---|---|
| County | Spartanburg |
| City | Spartanburg |
| Zip Code | 29303 |
| Area | 015 |
| School District | Spartanburg |
| Elementary School | Drayton Mills |
| High School | Spartanburg |
| Listing VS Median (in 29303) | |
Price: $479,000 low | high Med: $434,900 On site: 37 low | high Med: 249 | |
| State | SC |
|---|---|
| County | Spartanburg |
| City | Spartanburg |
| Zip Code | 29303 |
| Area | 015 |
| School District | Spartanburg |
| Elementary School | Drayton Mills |
| High School | Spartanburg |
| Listing VS Median (in 29303) | |
Price: $479,000 low | high Med: $434,900 On site: 37 low | high Med: 249 | |
![]() | $479,000Spartanburg, SC 29303 |